<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Bank of Aaaargh-merica</title>
	<atom:link href="http://www.queenscentral.com/bank-of-aaaargh-merica/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queenscentral.com/bank-of-aaaargh-merica/</link>
	<description>Rego Park, Forest Hills, Kew Gardens, Briarwood</description>
	<pubDate>Thu, 17 May 2012 15:29:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kgirl</title>
		<link>http://www.queenscentral.com/bank-of-aaaargh-merica/comment-page-1/#comment-4834</link>
		<dc:creator>kgirl</dc:creator>
		<pubDate>Fri, 02 Nov 2007 23:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.queenscentral.com/2007/10/29/bank-of-aaaargh-merica/#comment-4834</guid>
		<description>Citi and BofA have been the most hurt by the subprime mess.  Chase hasn't had alot of exposure in that arena - they are very conservative and they are cutting even more of their subprime employees since the whole melt-down started - that is why you see alot of advertisements from them promoting "responsible lending".  The Wells Fargo on Austin is a mortgage lending storefront....they have some subprime folks there, but they also do alot of work in high end loans and try to get new construction relationships with developers.  They also haven't been hurt in that big a way by what has been going on.....</description>
		<content:encoded><![CDATA[<p>Citi and BofA have been the most hurt by the subprime mess.  Chase hasn&#8217;t had alot of exposure in that arena - they are very conservative and they are cutting even more of their subprime employees since the whole melt-down started - that is why you see alot of advertisements from them promoting &#8220;responsible lending&#8221;.  The Wells Fargo on Austin is a mortgage lending storefront&#8230;.they have some subprime folks there, but they also do alot of work in high end loans and try to get new construction relationships with developers.  They also haven&#8217;t been hurt in that big a way by what has been going on&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fran</title>
		<link>http://www.queenscentral.com/bank-of-aaaargh-merica/comment-page-1/#comment-4832</link>
		<dc:creator>fran</dc:creator>
		<pubDate>Fri, 02 Nov 2007 20:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.queenscentral.com/2007/10/29/bank-of-aaaargh-merica/#comment-4832</guid>
		<description>OK, so which of these banks will be the first to close their FH branches as a result of the sub-prime debacle? Maybe the Wells Fargo mortage branch on Austin? How about Citi - they're losing a major bundle. That space would make a nice restaurant or store.</description>
		<content:encoded><![CDATA[<p>OK, so which of these banks will be the first to close their FH branches as a result of the sub-prime debacle? Maybe the Wells Fargo mortage branch on Austin? How about Citi - they&#8217;re losing a major bundle. That space would make a nice restaurant or store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC Roads</title>
		<link>http://www.queenscentral.com/bank-of-aaaargh-merica/comment-page-1/#comment-4668</link>
		<dc:creator>NYC Roads</dc:creator>
		<pubDate>Wed, 31 Oct 2007 02:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.queenscentral.com/2007/10/29/bank-of-aaaargh-merica/#comment-4668</guid>
		<description>So... could the "major bank" slated for the Ricbon/Koptiev corner (Metropolitan @ 71st Ave) be BofA? My "money" is on that one...</description>
		<content:encoded><![CDATA[<p>So&#8230; could the &#8220;major bank&#8221; slated for the Ricbon/Koptiev corner (Metropolitan @ 71st Ave) be BofA? My &#8220;money&#8221; is on that one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visionary</title>
		<link>http://www.queenscentral.com/bank-of-aaaargh-merica/comment-page-1/#comment-4663</link>
		<dc:creator>visionary</dc:creator>
		<pubDate>Wed, 31 Oct 2007 00:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.queenscentral.com/2007/10/29/bank-of-aaaargh-merica/#comment-4663</guid>
		<description>It's going to be a BOA ATM center only--- with 2 ATM's.
Similar to the one on 5th Av and 42 St.</description>
		<content:encoded><![CDATA[<p>It&#8217;s going to be a BOA ATM center only&#8212; with 2 ATM&#8217;s.<br />
Similar to the one on 5th Av and 42 St.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.queenscentral.com/bank-of-aaaargh-merica/comment-page-1/#comment-4635</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 30 Oct 2007 14:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.queenscentral.com/2007/10/29/bank-of-aaaargh-merica/#comment-4635</guid>
		<description>Ibex is a high quality construction firm so it will make the community nicer since they do really nice looking construction.

Even the Bank Of America branch on 71st and Continental is nice looking inside.  Problem is, its the worst bank to use if you store alot of money.

Chase is a better bank with more branches in the NYC marketplace.  Citibank has the most high end depositors of any bank.  Commerce/TDBankNorth is climbing marketshare and is known for good customer service.  And ridgewood is good for those when they have their promo CD's at times as its a 1 branch local bank.  HSBC is also a decent bank for online depositors who also use the ATMs.   

Bank Of America wont get significant deposits in that area.  I wonder why they decided to plunk down funds in that section.   With Jamaica, Queens there was a redevelopment of the area occuring and so it made sense as they were low on banks.  They previously had HSBC and North Fork.  Then Sterling came in, and now you have Bank of America AND Washington Mutual for a total of 5 banks instead of the previous 2.</description>
		<content:encoded><![CDATA[<p>Ibex is a high quality construction firm so it will make the community nicer since they do really nice looking construction.</p>
<p>Even the Bank Of America branch on 71st and Continental is nice looking inside.  Problem is, its the worst bank to use if you store alot of money.</p>
<p>Chase is a better bank with more branches in the NYC marketplace.  Citibank has the most high end depositors of any bank.  Commerce/TDBankNorth is climbing marketshare and is known for good customer service.  And ridgewood is good for those when they have their promo CD&#8217;s at times as its a 1 branch local bank.  HSBC is also a decent bank for online depositors who also use the ATMs.   </p>
<p>Bank Of America wont get significant deposits in that area.  I wonder why they decided to plunk down funds in that section.   With Jamaica, Queens there was a redevelopment of the area occuring and so it made sense as they were low on banks.  They previously had HSBC and North Fork.  Then Sterling came in, and now you have Bank of America AND Washington Mutual for a total of 5 banks instead of the previous 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aqua BoA</title>
		<link>http://www.queenscentral.com/bank-of-aaaargh-merica/comment-page-1/#comment-4634</link>
		<dc:creator>Aqua BoA</dc:creator>
		<pubDate>Tue, 30 Oct 2007 14:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.queenscentral.com/2007/10/29/bank-of-aaaargh-merica/#comment-4634</guid>
		<description>Bank Of America is opening alot of locations in Queens at the moment.  They are on a building spree.  Washington Mutual has also opened a few new Queens branches.  

 Institution Name CERT State
(Hqtrd) Bank
Class State/
Federal
Charter No. of
Offices Deposits
($000) No. of
Offices Deposits
($000) Market 
Share 
JPMORGAN CHASE BANK NA  628  OH N   Federal  3,103 439,390,998     5 605,002 18.88% 
HSBC BANK USA NATIONAL ASSN  57890  DE N   Federal  452 74,875,634     3 466,437 14.56% 
CITIBANK NATIONAL ASSN  7213  NV N   Federal  1,035 209,866,549     1 422,451 13.19% 
RIDGEWOOD SAVINGS BANK  16026  NY SB   State  24 2,422,376     1 225,622 7.04% 
COMMERCE BANK NATIONAL ASSN  21140  PA N   Federal  396 39,911,473     2 215,115 6.71% 
NEW YORK COMMUNITY BANK  16022  NY SB   State  160 12,028,910     2 193,043 6.03% 
NORTH FORK BANK  15985  NY NM   State  355 37,870,618     1 188,866 5.89% 
ASTORIA FS&amp;LA  29805  NY SA   Federal  85 13,488,246     1 153,209 4.78% 
STERLING NATIONAL BANK  7220  NY N   Federal  11 1,449,151     1 117,517 3.67% 
EMIGRANT SB BROOKLYN QUEENS  58169  NY SB   State  6 608,183     1 102,700 3.21% 
MASPETH FS&amp;LA  30303  NY SA   Federal  5 815,045     1 101,749 3.18% 
WASHINGTON MUTUAL BANK  32633  NV SA   Federal  2,178 202,604,990     2 101,316 3.16% 
MANUFACTURERS&amp;TRADERS TR CO  588  NY SM   State  672 32,724,029     1 87,109 2.72% 
APPLE BANK FOR SAVINGS  16068  NY SB   State  49 5,838,215     2 86,819 2.71% 
FLUSHING SAVINGS BANK FSB  16049  NY SA   Federal  13 1,964,893     1 42,763 1.33% 
SOVEREIGN BANK  29950  PA SA   Federal  744 49,095,174     1 39,524 1.23% 
FIRST AMERICAN INTL BANK  35186  NY NM   State  8 367,333     1 31,315 0.98% 
BANK OF AMERICA NA  3510  NC N   Federal  5,727 596,561,467     1 23,432 0.73% 

Number of Institutions in the Market: 18 TOTALS 15,023 1,721,883,284 28 3,203,989 100.00 

Bank Of America is DEAD last in Forest Hills marketshare and rightfully so.  They are opening another branch to increase share of market as they have 1 branch with 0.73% marketshare.  

Commerce has climbed steadily in Forest Hills in marketshare which is under investigation right now by the SEC.  Will be interesting to see what happens when the TD BankNorth merger is finalized.  

Citibank has the highest amount of deposits per person basis yet has only 1 branch in town.

That First Central Saving Bank on Austin street offers nothing and hasnt come out yet.</description>
		<content:encoded><![CDATA[<p>Bank Of America is opening alot of locations in Queens at the moment.  They are on a building spree.  Washington Mutual has also opened a few new Queens branches.  </p>
<p> Institution Name CERT State<br />
(Hqtrd) Bank<br />
Class State/<br />
Federal<br />
Charter No. of<br />
Offices Deposits<br />
($000) No. of<br />
Offices Deposits<br />
($000) Market<br />
Share<br />
JPMORGAN CHASE BANK NA  628  OH N   Federal  3,103 439,390,998     5 605,002 18.88%<br />
HSBC BANK USA NATIONAL ASSN  57890  DE N   Federal  452 74,875,634     3 466,437 14.56%<br />
CITIBANK NATIONAL ASSN  7213  NV N   Federal  1,035 209,866,549     1 422,451 13.19%<br />
RIDGEWOOD SAVINGS BANK  16026  NY SB   State  24 2,422,376     1 225,622 7.04%<br />
COMMERCE BANK NATIONAL ASSN  21140  PA N   Federal  396 39,911,473     2 215,115 6.71%<br />
NEW YORK COMMUNITY BANK  16022  NY SB   State  160 12,028,910     2 193,043 6.03%<br />
NORTH FORK BANK  15985  NY NM   State  355 37,870,618     1 188,866 5.89%<br />
ASTORIA FS&amp;LA  29805  NY SA   Federal  85 13,488,246     1 153,209 4.78%<br />
STERLING NATIONAL BANK  7220  NY N   Federal  11 1,449,151     1 117,517 3.67%<br />
EMIGRANT SB BROOKLYN QUEENS  58169  NY SB   State  6 608,183     1 102,700 3.21%<br />
MASPETH FS&amp;LA  30303  NY SA   Federal  5 815,045     1 101,749 3.18%<br />
WASHINGTON MUTUAL BANK  32633  NV SA   Federal  2,178 202,604,990     2 101,316 3.16%<br />
MANUFACTURERS&amp;TRADERS TR CO  588  NY SM   State  672 32,724,029     1 87,109 2.72%<br />
APPLE BANK FOR SAVINGS  16068  NY SB   State  49 5,838,215     2 86,819 2.71%<br />
FLUSHING SAVINGS BANK FSB  16049  NY SA   Federal  13 1,964,893     1 42,763 1.33%<br />
SOVEREIGN BANK  29950  PA SA   Federal  744 49,095,174     1 39,524 1.23%<br />
FIRST AMERICAN INTL BANK  35186  NY NM   State  8 367,333     1 31,315 0.98%<br />
BANK OF AMERICA NA  3510  NC N   Federal  5,727 596,561,467     1 23,432 0.73% </p>
<p>Number of Institutions in the Market: 18 TOTALS 15,023 1,721,883,284 28 3,203,989 100.00 </p>
<p>Bank Of America is DEAD last in Forest Hills marketshare and rightfully so.  They are opening another branch to increase share of market as they have 1 branch with 0.73% marketshare.  </p>
<p>Commerce has climbed steadily in Forest Hills in marketshare which is under investigation right now by the SEC.  Will be interesting to see what happens when the TD BankNorth merger is finalized.  </p>
<p>Citibank has the highest amount of deposits per person basis yet has only 1 branch in town.</p>
<p>That First Central Saving Bank on Austin street offers nothing and hasnt come out yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erical</title>
		<link>http://www.queenscentral.com/bank-of-aaaargh-merica/comment-page-1/#comment-4624</link>
		<dc:creator>erical</dc:creator>
		<pubDate>Tue, 30 Oct 2007 10:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.queenscentral.com/2007/10/29/bank-of-aaaargh-merica/#comment-4624</guid>
		<description>ugh.  not pleased.  nabe does not need another bank, especially one that is more than willing to supply credit cards to folks with no social security number, typically an illegal alien.</description>
		<content:encoded><![CDATA[<p>ugh.  not pleased.  nabe does not need another bank, especially one that is more than willing to supply credit cards to folks with no social security number, typically an illegal alien.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

